爱站生活小工具

当前位置:首页 > 金融理财 > 世界各国(地区)GDP排行榜 > 中国1952~2021年间GDP数据走势

中国历年GDP数据

年份 GDP(亿美元) 占世界比例
2021 177318 -
2020 147245 17.3863%
2019 142776 16.2763%
2018 138937 16.0746%
2017 123084 15.1408%
2016 112237 14.7092%
2015 110574 14.7060%
2014 104854 13.1847%
2013 95769 12.3782%
2012 85275 11.3518%
2011 75451 10.2797%
2010 60928 9.2054%
2009 51034 8.4451%
2008 45914 7.2135%
2007 35489 6.1167%
2006 27486 5.3427%
2005 22889 4.8098%
2004 19593 4.4567%
2003 16605 4.2628%
2002 14693 4.2364%
2001 13406 4.0065%
2000 12100 3.6027%
1999 10897 3.3596%
1998 10306 3.2779%
1997 9620 3.0568%
1996 8638 2.7357%
1995 7343 2.3782%
1994 5644 2.0321%
1993 4445 1.7199%
1992 4267 1.6773%
1991 3835 1.5996%
1990 3611 1.5948%
1989 3475 1.7312%
1988 3121 1.6231%
1987 2729 1.5869%
1986 3005 1.9893%
1985 3099 2.4191%
1984 2603 2.1342%
1983 2312 1.9637%
1982 2048 1.7811%
1981 1957 1.6850%
1980 1910 1.7025%
1979 1782 1.7879%
1978 1494 1.7420%
1977 1750 2.4038%
1976 1542 2.3910%
1975 1638 2.7605%
1974 1446 2.7122%
1973 1389 3.0058%
1972 1140 3.0095%
1971 999 3.0489%
1970 928 3.1274%
1969 798 2.9470%
1968 710 2.8900%
1967 730 3.2093%
1966 769 3.5962%
1965 704 3.5822%
1964 596 3.3067%
1963 508 3.0763%
1962 473 3.0854%
1961 500 3.5125%
1960 598 4.3606%
1959 550 -
1958 503 -
1957 411 -
1956 396 -
1955 350 -
1954 331 -
1953 316 -
1952 305 -